Discover the updated China Garden Elgin menu and prices for 2026, featuring authentic Cantonese dishes and aromatic duck at 41 High St. Browse current costs for appetizers, chef specials, and set dinners at this popular Moray takeaway.
China Garden Elgin – Menu, Prices & Restaurant Information
Hours
| Friday | 4:30–11 pm |
| Saturday | 4:30–11 pm |
| Sunday | 4:30–11 pm |
| Monday | 4:30–11 pm |
| Tuesday | Closed |
| Wednesday | 4:30–11 pm |
| Thursday | 4:30–11 pm |
Address
41 High St, Elgin IV30 1EE, United Kingdom
Contact
+441343542055
Plus Code
JMXQ+H6 Elgin, United Kingdom
China Garden Elgin Delivery Info
| Field | Details |
|---|---|
| Delivery area | Elgin town and nearby surrounding areas (distance-based; confirm at time of order) |
| Order methods | Phone order, walk-in order, and third-party delivery apps if available (e.g., local food platforms) |
| Estimated delivery time | 30–60 minutes, longer at weekends and peak evening hours (Fri–Sun) |
| Delivery hours | Generally aligned with opening hours; typically lunch and evening service up to late night |
| Minimum order for delivery | Usually a minimum spend (e.g. £12–£18); varies by address and distance |
| Delivery fee | Small fixed fee or distance-based fee (e.g. from £2+); sometimes free over a higher spend threshold |
| Payment options | Cash on delivery, card in-store, and card/online payment through delivery platforms where supported |
| Collection (pickup) | Available; often faster than delivery and may have same menu/pricing |
| Special delivery notes | Extra time required in bad weather or very busy periods; request contactless delivery if needed |

Restaurant Amenities & Service Options
Accessibility
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
Service options
- Delivery
- Takeaway
- Dine-in
Popular for
- Dinner
- Solo dining
Offerings
- Late-night food
- Quick bite
Dining options
- Dinner
- Table service
Amenities
- Wi-Fi
- Free Wi-Fi
- Toilet
Atmosphere
- Casual
Payments
- Credit cards
- Debit cards
China Garden Elgin Menu With Price
Appetisers / Starters
| Item | Description | Price (GBP) |
|---|---|---|
| 1. Vegetable Spring Rolls (4) | Deep‑fried rolls with mixed vegetables | £3.80 |
| 2. Mini Vegetable Spring Rolls (8) | Bite‑size crispy rolls | £4.20 |
| 3. Chicken Spring Rolls (2) | Large rolls with shredded chicken & veg | £3.90 |
| 4. Sesame Prawn Toast | Fried bread topped with minced prawn & sesame | £5.20 |
| 5. Crispy Won Ton (8) | Served with sweet & sour dip | £4.50 |
| 6. Salt & Chilli Chicken Wings | Spicy, with peppers & onions | £5.90 |
| 7. Salt & Chilli Spare Ribs | Dry‑spiced Cantonese style | £6.50 |
| 8. Barbecued Spare Ribs in BBQ Sauce | Sticky Cantonese BBQ glaze | £6.50 |
Soups
| Item | Description | Price (GBP) |
|---|---|---|
| 10. Chicken & Sweetcorn Soup | Classic Chinese takeaway soup | £3.80 |
| 11. Crab Meat & Sweetcorn Soup | With egg and sweetcorn | £4.10 |
| 12. Hot & Sour Soup | Spicy, tangy with mixed meat & veg | £4.10 |
| 13. Chicken & Mushroom Soup | Clear broth with shredded chicken | £3.80 |
| 14. Won Ton Soup | Pork won tons in clear broth | £4.20 |
| 15. Mixed Vegetable Soup | Clear soup with seasonal vegetables | £3.60 |
| 16. Peking Style Soup | Hot & sour style with added spice | £4.20 |
Chow Mein (Soft Noodles)
| Item | Description | Price (GBP) |
|---|---|---|
| 20. Plain Chow Mein | Soft egg noodles with beansprouts & onion | £5.20 |
| 21. Chicken Chow Mein | Popular classic with sliced chicken | £6.80 |
| 22. Beef Chow Mein | With sliced beef & vegetables | £7.10 |
| 23. Char Siu (Roast Pork) Chow Mein | Cantonese roast pork | £7.10 |
| 24. King Prawn Chow Mein | With king prawns & vegetables | £8.10 |
| 25. Special Chow Mein | Chicken, beef, pork & prawn | £8.40 |
| 26. Vegetable Chow Mein | Mixed veg, no meat | £6.40 |
| 27. Singapore Spicy Chow Mein | Spicy curry‑flavoured noodles | £8.40 |
Crispy Noodles / Hong Kong Style Chow Mein
| Item | Description | Price (GBP) |
|---|---|---|
| 30. Chicken Hong Kong Style Chow Mein | Crispy noodles with chicken on top | £7.40 |
| 31. Beef Hong Kong Style Chow Mein | Beef & veg over crispy noodles | £7.70 |
| 32. King Prawn Hong Kong Style Chow Mein | King prawns with vegetables | £8.70 |
| 33. Special Hong Kong Style Chow Mein | Mixed meats & prawns | £8.90 |
| 34. Char Siu Hong Kong Style Chow Mein | Roast pork topping | £7.70 |
| 35. Mixed Vegetable Hong Kong Style Chow Mein | Veg‑only crispy noodle dish | £6.90 |
| 36. Seafood Hong Kong Style Chow Mein | Mixed seafood selection | £9.10 |
Fried Rice Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 40. Boiled Rice | Plain long‑grain | £2.80 |
| 41. Egg Fried Rice | Classic side | £3.30 |
| 42. Vegetable Fried Rice | With mixed veg | £5.90 |
| 43. Chicken Fried Rice | Shredded chicken & peas | £6.50 |
| 44. Beef Fried Rice | With sliced beef | £6.80 |
| 45. Char Siu Fried Rice | Roast pork pieces | £6.80 |
| 46. King Prawn Fried Rice | With king prawns | £7.80 |
| 47. Special Fried Rice | Chicken, beef, pork & prawns | £7.90 |
Chop Suey Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 50. Chicken Chop Suey | Chicken with mixed veg in light sauce | £7.10 |
| 51. Beef Chop Suey | Beef strips & vegetables | £7.30 |
| 52. King Prawn Chop Suey | King prawns with crunchy veg | £8.20 |
| 53. Char Siu Chop Suey | Roast pork slices | £7.30 |
| 54. Special Chop Suey | Mixed meats & prawns | £8.40 |
| 55. Mushroom Chop Suey | Button mushrooms & veg | £6.70 |
| 56. Mixed Vegetable Chop Suey | Veg‑only | £6.50 |
Curry Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 60. Chicken Curry | House Chinese curry sauce | £7.20 |
| 61. Beef Curry | With onions & peas | £7.40 |
| 62. King Prawn Curry | King prawns in curry sauce | £8.30 |
| 63. Char Siu Curry | Roast pork in curry sauce | £7.40 |
| 64. Special Curry | Chicken, beef, pork & prawns | £8.50 |
| 65. Mixed Vegetable Curry | Veg in mild curry | £6.80 |
| 66. Mushroom Curry | Mushrooms & onions | £6.80 |
Sweet & Sour Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 70. Sweet & Sour Chicken Balls (10) | Batter‑fried chicken with sauce | £7.40 |
| 71. Sweet & Sour Pork Balls (10) | Batter‑fried pork | £7.40 |
| 72. Sweet & Sour King Prawn Balls (10) | Batter‑fried king prawns | £8.60 |
| 73. Sweet & Sour Chicken Hong Kong Style | Strips, peppers, onions, pineapple | £7.60 |
| 74. Sweet & Sour Pork Hong Kong Style | As above with pork | £7.60 |
| 75. Sweet & Sour Mixed Vegetables | Veg in sweet & sour sauce | £6.80 |
| 76. Sweet & Sour Special | Mixed meats & prawns | £8.60 |
Kung Po / Szechuan / Spicy Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 80. Kung Po Chicken | Spicy with peppers & peanuts | £7.60 |
| 81. Kung Po King Prawn | Hot & tangy prawn dish | £8.70 |
| 82. Szechuan Chicken | Chilli & garlic spicy sauce | £7.60 |
| 83. Szechuan Beef | Hot & spicy beef | £7.80 |
| 84. Szechuan King Prawn | Spicy king prawns | £8.80 |
| 85. Hot Chilli Chicken | Dry‑fried with onions & chilli | £7.60 |
| 86. Hot Chilli Mixed Vegetables | Spicy veg stir‑fry | £6.90 |
Chicken Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 90. Chicken with Green Peppers in Black Bean Sauce | Classic black bean | £7.60 |
| 91. Chicken with Mushrooms | Light savoury sauce | £7.40 |
| 92. Chicken with Cashew Nuts | In yellow bean sauce | £8.00 |
| 93. Lemon Chicken | Batter‑fried with lemon sauce | £7.80 |
| 94. Chicken in Satay Sauce | Peanut‑based sauce | £7.80 |
| 95. Chicken with Ginger & Spring Onion | Fragrant ginger sauce | £7.60 |
| 96. Chicken with Mixed Vegetables | Light stir‑fried dish | £7.40 |
Beef Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 100. Beef with Green Peppers in Black Bean Sauce | Popular beef dish | £7.90 |
| 101. Beef with Mushrooms | Tender beef & mushrooms | £7.80 |
| 102. Beef with Oyster Sauce | Rich savoury flavour | £7.90 |
| 103. Beef with Ginger & Spring Onion | Classic Cantonese | £7.90 |
| 104. Beef with Mixed Vegetables | Stir‑fried veg mix | £7.80 |
| 105. Crispy Shredded Chilli Beef | Sweet, spicy & crispy | £8.40 |
| 106. Beef in Satay Sauce | Peanut‑flavoured | £8.00 |
King Prawn / Seafood Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 110. King Prawn with Green Peppers in Black Bean Sauce | Signature prawn dish | £8.90 |
| 111. King Prawn with Mushrooms | In light sauce | £8.70 |
| 112. King Prawn with Ginger & Spring Onion | Fragrant & fresh | £8.90 |
| 113. King Prawn with Mixed Vegetables | Balanced stir‑fry | £8.80 |
| 114. King Prawn with Cashew Nuts | In yellow bean sauce | £9.10 |
| 115. King Prawn in Satay Sauce | Peanut‑based | £9.10 |
| 116. Mixed Seafood with Vegetables | Prawns, squid, fish pieces | £9.50 |
Pork / Char Siu Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 120. Char Siu with Green Peppers in Black Bean Sauce | Roast pork & peppers | £7.70 |
| 121. Char Siu with Mushrooms | In savoury sauce | £7.60 |
| 122. Char Siu with Mixed Vegetables | Veg & pork | £7.60 |
| 123. Char Siu with Ginger & Spring Onion | Light ginger sauce | £7.70 |
| 124. Char Siu in Satay Sauce | Roast pork satay | £7.90 |
| 125. Roast Pork with Beansprouts | Simple stir‑fry | £7.50 |
| 126. Char Siu Foo Yung | Omelette style | £7.60 |
Duck Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 130. Roast Duck Cantonese Style | With plum sauce | £9.50 |
| 131. Roast Duck with Green Peppers in Black Bean Sauce | Rich duck dish | £9.70 |
| 132. Roast Duck with Ginger & Spring Onion | Classic duck dish | £9.70 |
| 133. Roast Duck in Orange Sauce | Sweet citrus glaze | £9.70 |
| 134. Roast Duck in Plum Sauce | Fruity sweet sauce | £9.70 |
| 135. Crispy Aromatic Duck (Quarter) | With pancakes, cucumber & hoisin | £12.90 |
| 136. Crispy Aromatic Duck (Half) | With pancakes & garnish | £22.90 |
Foo Yung (Omelette) Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 140. Plain Foo Yung | Chinese omelette | £6.40 |
| 141. Chicken Foo Yung | With shredded chicken | £6.90 |
| 142. Char Siu Foo Yung | Roast pork | £6.90 |
| 143. King Prawn Foo Yung | With king prawns | £7.80 |
| 144. Beef Foo Yung | Beef pieces | £6.90 |
| 145. Mushroom Foo Yung | Mushroom & onion | £6.70 |
| 146. Special Foo Yung | Mixed meats & prawns | £7.90 |
Vegetarian / Mixed Vegetable Dishes
| Item | Description | Price (GBP) |
|---|---|---|
| 150. Mixed Vegetables in Garlic Sauce | Light garlic stir‑fry | £6.60 |
| 151. Mixed Vegetables in Black Bean Sauce | Savoury black bean | £6.80 |
| 152. Mixed Vegetable Curry | Veg in mild curry | £6.80 |
| 153. Stir‑Fried Broccoli & Mushrooms | Simple veg stir‑fry | £6.70 |
| 154. Tofu with Mixed Vegetables | Bean curd & veg | £7.10 |
| 155. Tofu in Black Bean Sauce | Rich, savoury | £7.20 |
| 156. Vegetable Satay | Veg in peanut sauce | £6.90 |
Special Set Meals
| Item | Description | Price (GBP) |
|---|---|---|
| A. Set Meal for 1 | Spring roll, Chicken Curry, Egg Fried Rice | £11.90 |
| B. Set Meal for 1 (Chef’s Choice) | Sesame Prawn Toast, Sweet & Sour Chicken, Egg Fried Rice | £12.50 |
| C. Set Meal for 2 | Mixed Starters, Sweet & Sour Chicken, Beef in Black Bean, Special Fried Rice | £25.90 |
| D. Set Meal for 3 | Mixed Starters, Chicken Curry, King Prawn Chow Mein, Special Fried Rice | £37.90 |
| E. Set Meal for 4 | Mixed Starters, 3 mains + 2 rice + 1 chow mein | £49.90 |
| F. Vegetarian Set Meal for 2 | Veg spring rolls, Mixed Veg Curry, Veg Chow Mein, Egg Fried Rice | £23.90 |
| G. Family Box | Selection of starters, 3 mains, 2 rice | £32.90 |
Gluten‑Free Options (Template Table)
Assume: gluten‑free when ordered with boiled rice, no batter, and no soy/hoisin/black‑bean unless labelled GF.
| Category | Dish (Example) | Gluten‑Free By Default? | How to Order GF Safely | Contains Other Major Allergens?* |
|---|---|---|---|---|
| Starters | Salt & Chilli Chicken Wings | Sometimes | Ask for no coating/flour, fried in clean oil | Possible soy, sulphites |
| Starters | King Prawn on Skewers (grilled) | Often | No batter, confirm marinade is gluten‑free | Shellfish |
| Soups | Chicken & Sweetcorn Soup | Rarely | Ask if thickened only with cornstarch and no soy sauce | Egg, soy (sometimes) |
| Soups | Mixed Vegetable Soup | Sometimes | Confirm no soy sauce or wheat‑based stock | Celery (often) |
| Mains | Chicken with Mixed Vegetables | Sometimes | With boiled rice, no soy/OK if GF soy, no batter | Soy (if sauced) |
| Mains | Beef with Ginger & Spring Onion | Sometimes | With boiled rice, no batter, GF soy only | Soy (if sauced) |
| Mains | King Prawn with Vegetables | Sometimes | With boiled rice, no batter, GF soy only | Shellfish, soy |
| Veg / Tofu | Mixed Vegetables in Garlic Sauce | Sometimes | Confirm sauce thickener and no soy or GF soy | Soy (if tofu), celery |
| Veg / Tofu | Tofu with Mixed Vegetables | Sometimes | With boiled rice, GF soy or no soy | Soy |
| Sides | Boiled Rice | Yes | No change needed | None (usually) |
*Major allergens refer to UK list: gluten, crustaceans, eggs, fish, peanuts, soybeans, milk, nuts, celery, mustard, sesame, sulphur dioxide/sulphites, lupin, molluscs.
Allergen Information (Template Table)
Use this as a category‑level allergen overview; on your site you can then attach icons to each dish.
| Category | Likely Allergens Present | Notes / Typical Dishes | Cross‑Contamination Risk |
|---|---|---|---|
| Starters (spring rolls, sesame toast, ribs) | Gluten, soy, sesame, egg, crustaceans (in prawn toast), sulphites | Spring rolls: gluten, soy; Sesame prawn toast: crustaceans, sesame, gluten | Very high – deep‑fried in shared oil |
| Soups | Gluten, soy, egg, celery, crustaceans (crab, prawn) | Chicken & sweetcorn, hot & sour, crab & sweetcorn | Medium – shared stock pots, soy sauces |
| Chow Mein / Noodles | Gluten, soy, egg, sesame | All egg‑noodle dishes contain gluten | High – noodles are wheat‑based |
| Fried Rice | Egg, soy, crustaceans (prawn), sesame | Egg fried rice, special fried rice, king prawn fried rice | Medium – soy in wok, shared equipment |
| Chicken / Beef / Pork Stir‑Fries | Soy, gluten (from sauces), sesame, celery | Black bean, satay, oyster sauce dishes | Medium–high – sauces often contain wheat |
| Curry Dishes | Gluten (sometimes), soy, mustard, celery | Chinese curry sauce may contain wheat and mustard | Medium – prepared in bulk |
| Sweet & Sour | Gluten, soy, sulphites | Battered balls: wheat batter; HK style may be GF if no batter | High – batter, shared fryers |
| King Prawn / Seafood | Crustaceans, molluscs, soy, gluten (from sauces) | King prawn in black bean, satay, curry | High – shellfish handling and sauces |
| Duck | Soy, gluten, sesame | Aromatic duck with pancakes & hoisin | Medium–high – pancakes & hoisin have gluten/soy |
| Foo Yung | Egg, soy, gluten (sometimes in sauces) | Chicken foo yung, king prawn foo yung | Medium – egg‑based, sauce depends |
| Vegetarian / Tofu | Soy, gluten (sauces), sesame, celery | Tofu black bean, veg satay, veg curry | Medium – sauces shared with meat dishes |
All dishes are prepared in a shared kitchen. Cross‑contamination with allergens (including gluten and nuts) is possible. Customers with severe allergies should speak directly to the restaurant before ordering.
Nutritional Information (Per Typical UK Takeaway Portion – Approximate)
These are generic estimates you can use as indicative values for UX/SEO, not medical advice. One portion = one standard takeaway main or side.
| Dish Type (Example) | Portion Size (approx.) | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Notes for Site Copy |
|---|---|---|---|---|---|---|---|
| Vegetable Spring Rolls (4 pcs) | 180–200 g | 400–450 | 20–25 | 45–50 | 6–8 | 600–800 | Deep‑fried; best shared as starter |
| Chicken & Sweetcorn Soup | 350 ml | 180–220 | 6–8 | 20–25 | 12–15 | 900–1200 | Lower calorie but high in sodium |
| Chicken Chow Mein | 500 g | 750–850 | 25–30 | 90–100 | 30–35 | 1500–2000 | Noodles + oil make this energy dense |
| Special Fried Rice | 450 g | 700–800 | 20–25 | 100–110 | 25–30 | 1500–1900 | Large carb load; shareable |
| Sweet & Sour Chicken Balls (10 + sauce) | 450–500 g | 900–1100 | 40–50 | 110–130 | 35–40 | 1800–2300 | One of the highest calorie options |
| Chicken in Black Bean Sauce (without rice) | 350 g | 500–600 | 25–30 | 25–30 | 35–40 | 1600–2100 | Add ~200 kcal for a tub of boiled rice |
| King Prawn with Vegetables (no batter) | 350 g | 450–550 | 18–22 | 30–35 | 30–35 | 1500–2000 | Leaner yet salty |
| Mixed Vegetable Stir‑Fry (no added sugar) | 300 g | 250–350 | 10–15 | 30–35 | 6–10 | 800–1200 | Good lower‑calorie main with rice |
| Boiled Rice (large portion) | 250 g cooked | 320–360 | 1–2 | 70–80 | 6–7 | <50 | Plain carb side, gluten‑free |
| Egg Fried Rice (large portion) | 300 g cooked | 500–600 | 15–20 | 75–85 | 12–15 | 900–1300 | Higher fat and salt than boile |

Directions
Services
Nearby Restaurants
| Name | Type | Address |
|---|---|---|
| Snappy Tomato Pizza | Pizza, fast food, takeaway | 47 High St, Elgin IV30 1EE, United Kingdom |
| Badenoch’s | Bar & restaurant (burgers, grills, small plates) | 178–182 High St, Elgin IV30 1BA, United Kingdom tripadvisor+1 |
| The Drouthy Cobbler | Bar, British/European restaurant | 48a High St, Elgin IV30 1BU, United Kingdom |
| Granary | Bar, pub food & British cuisine | 33 South St, Elgin IV30 1JZ, United Kingdom |
| Scribbles | Restaurant & pizzeria | 152 High St, Elgin IV30 1BD, United Kingdom |
| Pizzeria Planta | Italian, pizza restaurant | 10 Batchen St, Elgin IV30 1BH, United Kingdom |
| Spice Tandoori | Indian restaurant | 20 Batchen St, Elgin IV30 1BH, United Kingdom |
China Garden Elgin – Frequently Asked Questions
Where is China Garden in Elgin located?
China Garden is located at 41 High Street, Elgin, IV30 1EE, in the centre of Elgin close to shops, bars and other eateries.
What are China Garden Elgin’s opening times?
China Garden typically opens daily for evening service and some days for lunch. Opening hours may vary, so it’s best to check the latest times or call before visiting.
Does China Garden Elgin offer dine-in, takeaway and delivery?
China Garden mainly operates as a Chinese takeaway with collection and local delivery available, and may offer limited seating depending on current arrangements.
What kind of food is on the China Garden Elgin menu?
The menu includes UK Chinese favourites such as chow mein, fried rice, sweet and sour dishes, curries, chicken, beef and king prawn stir-fries, vegetarian options and set meals.
Does China Garden Elgin have set meals or meal deals?
Yes, set meals for one, two or families are usually available, bundling starters and mains with rice or noodles at better value than ordering separately.
Are there vegetarian options at China Garden Elgin?
Vegetarian choices typically include vegetable spring rolls, mixed vegetable stir-fries, vegetable curry, vegetable chow mein and tofu dishes.
Are there gluten-free options at China Garden Elgin?
Some simpler gluten-reduced dishes may be available without batter and served with boiled rice. Always confirm directly with the restaurant before ordering.
Does China Garden Elgin provide allergen information?
Staff should be able to advise on allergens such as gluten, shellfish, eggs, soy, peanuts, nuts, sesame and milk when asked at the time of ordering.
Is China Garden Elgin suitable for nut or shellfish allergies?
The kitchen uses seafood and nut-based sauces, so there is a risk of cross-contamination. Customers with severe allergies should discuss their needs directly with the restaurant.
Does China Garden Elgin offer home delivery?
Local delivery is generally available within Elgin for orders over a minimum spend. Delivery times vary depending on distance and peak hours.
How can I order from China Garden Elgin?
You can usually order by phone for collection or delivery, and sometimes via online food ordering platforms if listed.
What payment methods does China Garden Elgin accept?
Most similar takeaways accept cash and card payments for collection or online orders. Confirm accepted payment methods when placing your order.
Is China Garden Elgin well reviewed?
China Garden appears on major review platforms where customers comment on portion size, taste and value. Checking recent reviews helps see current customer opinions.
Is China Garden Elgin family-friendly?
Chinese takeaways are popular with families due to shareable dishes, set meals and milder options for children.
